Recruiter scams and malicious take-home repositories, each with an evidence-backed 0–10 risk verdict. 0 is fine, 10 is as bad as it gets.
| Case | Subject | Published | Risk |
|---|---|---|---|
| 792b948b | Some risk indicators were detected in this case (score 35). | 02/11/2026 | 4.7 · Moderate 30% confidence |
| 97321e19 | EyeLabx opportunity offered via LinkedIn recruiter. | 02/11/2026 | 0.9 · Low 30% confidence |
| 94158b2a | Spinbattles Asset Sync Claim Api repo with suspected compromised… | 02/11/2026 | 8.6 · Elevated 80% confidence |
| ae061ba5 | Suspicious recruiter contact via LinkedIn. | 06/09/2026 | 8.1 · Elevated 60% confidence |
| 4f272650 | A5 Labs opportunity offered via LinkedIn recruiter. | 22/07/2026 | 5.0 · Moderate 40% confidence |
| 476414ac | Suspicious recruiter contact via LinkedIn. | 22/07/2026 | 5.4 · Moderate 50% confidence |
| 5688d9a7 | A5 Labs recruiter contact — suspected compromised profile. | 22/07/2026 | 7.9 · Elevated 50% confidence |
| ca307e3c | Conduit opportunity offered via LinkedIn recruiter. | 22/07/2026 | 0.5 · Low 20% confidence |
| ef01a20c | Take Home Assessment repo with suspected compromised profile. | 22/07/2026 | 8.1 · Elevated 60% confidence |
| ebc2a798 | Metwaly opportunity offered via LinkedIn recruiter. | 09/06/2026 | 0.9 · Low 30% confidence |
19 cases in the public ledger